Tax, Shipping and Delivery
Tax
Due to recent Federal mandates (South Dakota vs. Wayfair, Inc.) WMU will now collect sales tax in a number of states. If your church is tax exempt, please email a copy of your exemption certificate to customerservice@wmu.org. Please note you will be charged tax at the time of your online purchase. After receiving the tax exempt certificate, your account will be credited by customer service.
State | Tax |
Alabama | 5% |
Georgia | 7.23% |
Illinois | 6.25% |
Indiana | 7% |
Kentucky | 6% |
Louisiana | 4.45% |
Maryland | 6% |
Michigan | 6% |
Mississippi | 7% |
Missouri | 8.08% |
North Carolina | 6.95% |
Oklahoma | 8.93% |
Pennsylvania | 6.34% |
South Carolina | 6% |
Shipping and handling charges for product orders are calculated on the total dollar amount of the order as shown in the table below. All orders placed online will be shipped via standard shipping. If expedited shipping is needed, please call Customer Service (1-800-968-7301), Monday–Thursday, 8:00–5:00 p.m. (CT), to place your order; second day air or next day air shipping rates will apply.
From | To | Standard Shipping | Second Day Air | Next-Day Air |
$0.01 | $19.99 | $4.00 | $27.00 | $40.00 |
$20.00 | $39.99 | $8.00 | $27.00 | $40.00 |
$40.00 | $69.99 | $10.00 | $27.00 | $40.00 |
$70.00 | $99.99 | $15.00 | $38.00 | $56.00 |
$100.00 | $199.99 | $25.00 | $54.00 | $69.00 |
$200.00 | $299.99 | $35.00 | $79.00 | $119.00 |
$300.00 | $399.99 | $45.00 | $107.00 | $159.00 |
$400.00 | $499.99 | $55.00 | $134.00 | $198.00 |
$500.00 | UP | $75.00 | $161.00 | $238.00 |
Allow 7–10 business days for delivery. (See rates above.) Next-Day Air/Second-Day Air orders received after 1:00 p.m. (CDT) will ship the following business day.
Please note business day calculations do not include weekends or holidays.